Colona VI Liveaboard
| Date | Destination | D/N | Dives | Start | Finish | Twin | Master |
| 31 Jan-4 Feb 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Thap Lamu | Thap Lamu | 35,200 | 37,200 |
| 5-9 Feb 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Thap Lamu | Thap Lamu | 35,200 | 37,200 |
| 10-14 Feb 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Thap Lamu | Thap Lamu | 35,200 | 37,200 |
| 16-20 Feb 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Thap Lamu | Thap Lamu | 35,200 | 37,200 |
| 21-25 Feb 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Thap Lamu | Thap Lamu | 35,200 | 37,200 |
| 26 Feb-1 Mar 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Thap Lamu | Chalong | 35,200 | 37,200 |
| 2-4 Mar 12 | Hin Daeng, Hin Muang, Koh Haa, Phi Phi | 2/2 | 7 | Chalong | Chalong | 17,600 | 18,600 |
| 4-8 Mar 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Chalong | Chalong | 35,200 | 37,200 |
| 9-11 Mar 12 | Hin Daeng, Hin Muang, Koh Haa, Phi Phi | 2/2 | 7 | Chalong | Chalong | 17,600 | 18,600 |
| 11-15 Mar 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Chalong | Chalong | 35,200 | 37,200 |
| 16-18 Mar 12 | Hin Daeng, Hin Muang, Koh Haa, Phi Phi | 2/2 | 7 | Chalong | Chalong | 17,600 | 18,600 |
| 18-22 Mar 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Chalong | Chalong | 35,200 | 37,200 |
| 23-25 Mar 12 | Hin Daeng, Hin Muang, Koh Haa, Phi Phi | 2/2 | 7 | Chalong | Chalong | 17,600 | 18,600 |
| 25-29 Mar 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Chalong | Chalong | 35,200 | 37,200 |
| 30 Mar-1 Apr 12 | Hin Daeng, Hin Muang, Koh Haa, Phi Phi | 2/2 | 7 | Chalong | Chalong | 17,600 | 18,600 |
| 1-5 Apr 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Chalong | Chalong | 35,200 | 37,200 |
| 7-11 Apr 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Chalong | Thap Lamu | 35,200 | 37,200 |
| 12-16 Apr 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Thap Lamu | Thap Lamu | 35,200 | 37,200 |
| 17-21 Apr 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Thap Lamu | Thap Lamu | 35,200 | 37,200 |
| 22-26 Apr 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Thap Lamu | Thap Lamu | 35,200 | 37,200 |
| 27 Apr-1 May 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Thap Lamu | Thap Lamu | 35,200 | 37,200 |
| 2-6 May 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 | 14 | Thap Lamu | Chalong | 35,200 | 37,200 |
![]() |
![]() |
![]() |









