MV Mariner One (Khao Lak) Liveaboard
| Dates | Destination | D/N | Dives |
Start | Finish | Twin cabin | Superior Double cabin |
| 16-19 Feb 12 | Koh Bon, Koh Tachai, Richelieu Rock, Surin | 3/3 | 9 |
Khuraburi | Thap Lamu | 15,300 baht | 16,800 baht |
| 19-22 Feb 12 | Similan, Koh Bon | 3/3 | 9 |
Thap Lamu | Khuraburi | 15,300 baht | 16,800 baht |
| 16-22 Feb 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock, Surin | 6/6 | 18 |
Khuraburi | Thap Lamu | 26,900 baht | 29,900 baht |
| 23-26 Feb 12 | Similan, Koh Bon | 3/3 | 9 |
Thap Lamu | Khuraburi | 15,300 baht | 16,800 baht |
| 26-29 Feb 12 | Koh Bon, Koh Tachai, Richelieu Rock, Surin | 3/3 | 9 |
Khuraburi | Thap Lamu | 15,300 baht | 16,800 baht |
| 23-29 Feb 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock, Surin | 6/6 | 18 |
Thap Lamu | Khuraburi | 26,900 baht | 29,900 baht |
| 1-4 Mar 12 | Koh Bon, Koh Tachai, Richelieu Rock, Surin | 3/3 | 9 |
Khuraburi | Thap Lamu | 15,300 baht | 16,800 baht |
| 4-7 Mar 12 | Similan, Koh Bon | 3/3 | 9 |
Thap Lamu | Khuraburi | 15,300 baht | 16,800 baht |
| 1-7 Mar 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock, Surin | 6/6 | 18 |
Khuraburi | Thap Lamu | 26,900 baht | 29,900 baht |
| 8-11 Mar 12 | Similan, Koh Bon | 3/3 | 9 |
Thap Lamu | Khuraburi | 15,300 baht | 16,800 baht |
| 11-14 Mar 12 | Koh Bon, Koh Tachai, Richelieu Rock, Surin | 3/3 | 9 |
Khuraburi | Thap Lamu | 15,300 baht | 16,800 baht |
| 8-14 Mar 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock, Surin | 6/6 | 18 |
Thap Lamu | Khuraburi | 26,900 baht | 29,900 baht |
| 15-18 Mar 12 | Koh Bon, Koh Tachai, Richelieu Rock, Surin | 3/3 | 9 |
Khuraburi | Thap Lamu | 15,300 baht | 16,800 baht |
| 18-21 Mar 12 | Similan, Koh Bon | 3/3 | 9 |
Thap Lamu | Khuraburi | 15,300 baht | 16,800 baht |
| 15-21 Mar 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock, Surin | 6/6 | 18 |
Khuraburi | Thap Lamu | 26,900 baht | 29,900 baht |
| 22-25 Mar 12 | Similan, Koh Bon | 3/3 | 9 |
Thap Lamu | Khuraburi | 15,300 baht | 16,800 baht |
| 25-28 Mar 12 | Koh Bon, Koh Tachai, Richelieu Rock, Surin | 3/3 | 9 |
Khuraburi | Thap Lamu | 15,300 baht | 16,800 baht |
| 22-28 Mar 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock, Surin | 6/6 | 18 |
Thap Lamu | Khuraburi | 26,900 baht | 29,900 baht |
| 29 Mar-1 Apr 12 | Koh Bon, Koh Tachai, Richelieu Rock, Surin | 3/3 | 9 |
Khuraburi | Thap Lamu | 15,300 baht | 16,800 baht |
| 1-4 Apr 12 | Similan, Koh Bon | 3/3 | 9 |
Thap Lamu | Khuraburi | 15,300 baht | 16,800 baht |
| 29 Mar-4 Apr 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock, Surin | 6/6 | 18 |
Khuraburi | Thap Lamu | 26,900 baht | 29,900 baht |
| 5-8 Apr 12 | Similan, Koh Bon | 3/3 | 9 |
Thap Lamu | Khuraburi | 15,300 baht | 16,800 baht |
| 8-11 Apr 12 | Koh Bon, Koh Tachai, Richelieu Rock, Surin | 3/3 | 9 |
Khuraburi | Thap Lamu | 15,300 baht | 16,800 baht |
| 5-11 Apr 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock, Surin | 6/6 | 18 |
Thap Lamu | Khuraburi | 26,900 baht | 29,900 baht |
| 12-15 Apr 12 | Koh Bon, Koh Tachai, Richelieu Rock, Surin | 3/3 | 9 |
Khuraburi | Thap Lamu | 15,300 baht | 16,800 baht |
| 15-18 Apr 12 | Similan, Koh Bon | 3/3 | 9 |
Thap Lamu | Khuraburi | 15,300 baht | 16,800 baht |
| 12-18 Apr 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock, Surin | 6/6 | 18 |
Khuraburi | Thap Lamu | 26,900 baht | 29,900 baht |
| 19-22 Apr 12 | Similan, Koh Bon | 3/3 | 9 |
Thap Lamu | Khuraburi | 15,300 baht | 16,800 baht |
| 22-25 Apr 12 | Koh Bon, Koh Tachai, Richelieu Rock, Surin | 3/3 | 9 |
Khuraburi | Thap Lamu | 15,300 baht | 16,800 baht |
| 19-25 Apr 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock, Surin | 6/6 | 18 |
Thap Lamu | Khuraburi | 26,900 baht | 29,900 baht |
| 26-29 Apr 12 | Koh Bon, Koh Tachai, Richelieu Rock, Surin | 3/3 | 9 |
Khuraburi | Thap Lamu | 15,300 baht | 16,800 baht |
![]() |
![]() |
![]() |
![]() |







